Web Request
Feb 2, 2006 through Mar 4, 2006
Climate
Division
Total
Rainfall
Departure
from Normal
Pct of
Normal
Driest
since
Wettest
since
Rank of 86
such periods
Driest
on Record
Wettest
on Record
31-day
SPI
Most Like
(Arndt Score)
Oklahoma Statewide 0.33" -1.75" 16 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.39 XX 2005 (0.39)
OK-1: Panhandle 0.02" -0.76" 3 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.28 XX 2005 (-0.37)
OK-2: N. Central 0.01" -1.53" 1 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.27 XX 2005 (0.21)
OK-3: Northeast 0.28" -2.09" 12 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.38 XX 2005 (0.10)
OK-4: W. Central 0.04" -1.29" 3 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.28 XX 2005 (-0.12)
OK-5: Central 0.26" -1.84" 12 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.37 XX 2005 (0.08)
OK-6: E. Central 0.54" -2.34" 19 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.47 XX 2005 (-0.08)
OK-7: Southwest 0.07" -1.52" 4 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.30 XX 2005 (0.35)
OK-8: S. Central 0.50" -2.13" 19 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.45 XX 2005 (0.04)
OK-9: Southeast 1.36" -2.23" 38 % 2005 (0.00") -- 1st wettest XX 0.00" (2005) 0.00" (2005) +2.75 XX 2005 (-0.55)
Rainfall Stats
(click to enlarge)
Total Precip
Normal Precip
Departure
Pct Normal