Climate Division | Total Rainfall | Departure from Normal | Pct of Normal | Rank since 1921 (105 periods) | Driest on Record | Wettest on Record |
Panhandle | 7.11" | +1.73" | 132% | 29th wettest | 1.34" (2011) | 11.71" (2015) |
N. Central | 13.79" | +4.99" | 157% | 10th wettest | 3.39" (1956) | 20.24" (1957) |
Northeast | 21.13" | +9.48" | 181% | 6th wettest | 4.17" (1963) | 24.68" (1957) |
W. Central | 14.35" | +6.29" | 178% | 8th wettest | 2.83" (2011) | 18.36" (2015) |
Central | 20.40" | +10.19" | 200% | 3rd wettest | 4.39" (2005) | 22.81" (1957) |
E. Central | 24.14" | +12.29" | 204% | 3rd wettest | 4.29" (1936) | 27.15" (1957) |
Southwest | 16.43" | +8.05" | 196% | 4th wettest | 2.95" (1984) | 20.77" (2015) |
S. Central | 22.97" | +12.02" | 210% | 3rd wettest | 4.38" (1931) | 26.74" (1957) |
Southeast | 20.39" | +7.94" | 164% | 7th wettest | 5.82" (2012) | 26.66" (1957) |
Statewide | 17.96" | +8.20" | 184% | 3rd wettest | 5.42" (2005) | 21.56" (1957) |
Total Precipitation |
Normal Precipitation |
![]() |
![]() |
Departure |
Percentage Normal |
![]() |
![]() |