Assessment / Application Exercises
Plot the following sets of data ("Group 1", "Group 2", and "Group 3") on separate graphs. Plot temperature and dewpoint on the same graph. You may plot RH separately or on a right axis of the temperature graph. Plot the wind gust (WMAX) on a separate graph. You don't have to connect your plotted symbols for the wind gust graphs. With your teacher's permission, you may use a computer to plot Group 3. Answer the following questions at the appropriate times:
After Plotting Group 1:
Like these observations, most weather observing stations traditionally have recorded their data once per hour. What time of day were these observations taken (during daylight or nighttime hours?). How do weather conditions normally change during this time of day? Do the observations in Group 1 fit with your expectations of how weather conditions typically behave?
After Plotting Group 2:
Describe the weather conditions observed at Fairview between 9:00 and 10:30 p.m. and compare with the conditions before and/or after this period. What were the maximum temperature, minimum humidity, and maximum wind speed values, and when did they occur? Compare this graph with your Group 1 graph.
After Plotting Group 3:
The phenomenon observed at Fairview is known as a heatburst. When thunderstorms weaken, they often eject strong downward gusts of wind, called downdrafts, beneath the thunderstorm. Usually, the downdraft contains moist air which evaporates beneath the thunderstorm and cools the downdraft, much like when moisture from your skin evaporates and makes you feel cooler. Sometimes, for reasons meteorologists don't understand, the downdraft contains dry air. When dry air descends, it compresses and warms rapidly.
Heatbursts were once thought to be rare events. From what you have seen in your plots, describe one reason why meteorologists would have thought they were rare. Also, in your answer, discuss which of these three groups of observations is adequate to observe heatbursts. Why do you think the word "burst" is used to describe this phenomenon?
Heatbursts are usually observed at night. Do you think it is possible for heatbursts to occur during daylight? If so, can you think of something that might prevent their observation during the day?
Station: FAIR -- Fairview, OK
Latitude: 36.2636 = 36 degrees 15 minutes 48 seconds North
Longitude: -98.4978 = 98 degrees 29 minutes 52 seconds West
Date | Time (CDT) | TAIR |
TDEW |
RH |
WMAX |
(°F) | (°F) | (%) | (mph) | ||
Group 1 |
|||||
4/24/2006 | 8:00 PM | 87 | 60 | 40 | 20 |
4/24/2006 | 9:00 PM | 89 | 44 | 21 | 43 |
4/24/2006 | 10:00 PM | 89 | 35 | 15 | 19 |
4/24/2006 | 11:00 PM | 79 | 52 | 40 | 19 |
4/25/2006 | 12:00 AM | 78 | 63 | 60 | 19 |
Group 2 |
|||||
4/24/2006 | 8:00 PM | 87 | 60 | 40 | 20 |
4/24/2006 | 8:15 PM | 87 | 59 | 40 | 24 |
4/24/2006 | 8:30 PM | 87 | 59 | 40 | 27 |
4/24/2006 | 8:45 PM | 86 | 60 | 42 | 22 |
4/24/2006 | 9:00 PM | 89 | 44 | 21 | 43 |
4/24/2006 | 9:15 PM | 90 | 36 | 15 | 32 |
4/24/2006 | 9:30 PM | 90 | 34 | 14 | 23 |
4/24/2006 | 9:45 PM | 90 | 34 | 14 | 19 |
4/24/2006 | 10:00 PM | 89 | 35 | 15 | 19 |
4/24/2006 | 10:15 PM | 81 | 45 | 29 | 32 |
4/24/2006 | 10:30 PM | 78 | 49 | 36 | 15 |
4/24/2006 | 10:45 PM | 78 | 49 | 36 | 13 |
4/24/2006 | 11:00 PM | 79 | 52 | 40 | 19 |
4/24/2006 | 11:15 PM | 78 | 56 | 46 | 8 |
4/24/2006 | 11:30 PM | 79 | 59 | 51 | 10 |
4/24/2006 | 11:45 PM | 78 | 61 | 56 | 16 |
4/25/2006 | 12:00 AM | 78 | 63 | 60 | 19 |
Group 3 |
|||||
4/24/2006 | 8:00 PM | 87 | 60 | 40 | 20 |
4/24/2006 | 8:05 PM | 87 | 60 | 40 | 22 |
4/24/2006 | 8:10 PM | 87 | 59 | 39 | 24 |
4/24/2006 | 8:15 PM | 87 | 59 | 40 | 24 |
4/24/2006 | 8:20 PM | 87 | 59 | 40 | 24 |
4/24/2006 | 8:25 PM | 87 | 59 | 40 | 26 |
4/24/2006 | 8:30 PM | 87 | 59 | 40 | 27 |
4/24/2006 | 8:35 PM | 86 | 60 | 41 | 23 |
4/24/2006 | 8:40 PM | 86 | 60 | 41 | 20 |
4/24/2006 | 8:45 PM | 86 | 60 | 42 | 22 |
4/24/2006 | 8:50 PM | 86 | 59 | 41 | 21 |
4/24/2006 | 8:55 PM | 85 | 57 | 38 | 21 |
4/24/2006 | 9:00 PM | 89 | 44 | 21 | 43 |
4/24/2006 | 9:05 PM | 92 | 36 | 14 | 39 |
4/24/2006 | 9:10 PM | 91 | 35 | 14 | 28 |
4/24/2006 | 9:15 PM | 90 | 36 | 15 | 32 |
4/24/2006 | 9:20 PM | 90 | 36 | 15 | 18 |
4/24/2006 | 9:25 PM | 90 | 34 | 14 | 21 |
4/24/2006 | 9:30 PM | 90 | 34 | 14 | 23 |
4/24/2006 | 9:35 PM | 90 | 34 | 14 | 21 |
4/24/2006 | 9:40 PM | 90 | 35 | 14 | 24 |
4/24/2006 | 9:45 PM | 90 | 34 | 14 | 19 |
4/24/2006 | 9:50 PM | 90 | 33 | 13 | 19 |
4/24/2006 | 9:55 PM | 90 | 34 | 14 | 19 |
4/24/2006 | 10:00 PM | 89 | 35 | 15 | 19 |
4/24/2006 | 10:05 PM | 88 | 35 | 15 | 32 |
4/24/2006 | 10:10 PM | 85 | 40 | 21 | 33 |
4/24/2006 | 10:15 PM | 81 | 45 | 29 | 32 |
4/24/2006 | 10:20 PM | 79 | 47 | 33 | 28 |
4/24/2006 | 10:25 PM | 78 | 48 | 35 | 26 |
4/24/2006 | 10:30 PM | 78 | 49 | 36 | 15 |
4/24/2006 | 10:35 PM | 78 | 49 | 36 | 15 |
4/24/2006 | 10:40 PM | 77 | 48 | 36 | 13 |
4/24/2006 | 10:45 PM | 78 | 49 | 36 | 13 |
4/24/2006 | 10:50 PM | 79 | 48 | 34 | 11 |
4/24/2006 | 10:55 PM | 79 | 50 | 36 | 19 |
4/24/2006 | 11:00 PM | 79 | 52 | 40 | 19 |
4/24/2006 | 11:05 PM | 78 | 53 | 42 | 13 |
4/24/2006 | 11:10 PM | 79 | 56 | 45 | 13 |
4/24/2006 | 11:15 PM | 78 | 56 | 46 | 8 |
4/24/2006 | 11:20 PM | 78 | 57 | 48 | 8 |
4/24/2006 | 11:25 PM | 79 | 58 | 50 | 10 |
4/24/2006 | 11:30 PM | 79 | 59 | 51 | 10 |
4/24/2006 | 11:35 PM | 78 | 60 | 53 | 15 |
4/24/2006 | 11:40 PM | 79 | 62 | 56 | 17 |
4/24/2006 | 11:45 PM | 78 | 61 | 56 | 16 |
4/24/2006 | 11:50 PM | 78 | 62 | 58 | 19 |
4/24/2006 | 11:55 PM | 78 | 63 | 59 | 24 |
4/25/2006 | 12:00 AM | 78 | 63 | 60 | 19 |
TAIR: Air Temperature
TDEW: Dew Point Temperature
RH: Relative Humidity
WMAX: Wind Gust