Assessment / Application Exercises

Plot the following sets of data ("Group 1", "Group 2", and "Group 3") on separate graphs. Plot temperature and dewpoint on the same graph. You may plot RH separately or on a right axis of the temperature graph. Plot the wind gust (WMAX) on a separate graph. You don't have to connect your plotted symbols for the wind gust graphs. With your teacher's permission, you may use a computer to plot Group 3. Answer the following questions at the appropriate times:

After Plotting Group 1:

Like these observations, most weather observing stations traditionally have recorded their data once per hour. What time of day were these observations taken (during daylight or nighttime hours?). How do weather conditions normally change during this time of day? Do the observations in Group 1 fit with your expectations of how weather conditions typically behave?

After Plotting Group 2:

Describe the weather conditions observed at Mangum between 2:00 a.m. and 3:00 a.m. and compare with the conditions before and/or after this period. What were the maximum temperature, minimum humidity, and maximum wind speed values, and when did they occur? Compare this graph with your Group 1 graph.

After Plotting Group 3:

The phenomenon observed at Mangum is known as a heatburst. When thunderstorms weaken, they often eject strong downward gusts of wind, called downdrafts, beneath the thunderstorm. Usually, the downdraft contains moist air which evaporates beneath the thunderstorm and cools the downdraft, much like when moisture from your skin evaporates and makes you feel cooler. Sometimes, for reasons meteorologists don't understand, the downdraft contains dry air. When dry air descends, it compresses and warms rapidly.

Heatbursts were once thought to be rare events. From what you have seen in your plots, describe one reason why meteorologists would have thought they were rare. Also, in your answer, discuss which of these three groups of observations is adequate to observe heatbursts. Why do you think the word "burst" is used to describe this phenomenon?

Heatbursts are usually observed at night. Do you think it is possible for heatbursts to occur during daylight? If so, can you think of something that might prevent their observation during the day?

Station: MANG -- Mangum, OK

Latitude: 34.8361 = 34 degrees 50 minutes 9 seconds North

Longitude: -99.4239 = 99 degrees 25 minutes 26 seconds West

Date Time (CDT)
TAIR
TDEW
RH
WMAX
    (°F) (°F) (%) (mph)
Group 1
6/23/2003 1:00 AM 84 69 62 42
6/23/2003 2:00 AM 85 55 36 32
6/23/2003 3:00 AM 82 68 63 24
6/23/2003 4:00 AM 81 68 65 25
Group 2
6/23/2003 1:00 AM 84 69 62 42
6/23/2003 1:15 AM 85 67 54 41
6/23/2003 1:30 AM 86 67 53 37
6/23/2003 1:45 AM 84 58 41 26
6/23/2003 2:00 AM 85 55 36 32
6/23/2003 2:15 AM 99 39 13 53
6/23/2003 2:30 AM 85 67 55 25
6/23/2003 2:45 AM 83 68 60 26
6/23/2003 3:00 AM 82 68 63 24
6/23/2003 3:15 AM 81 69 66 19
6/23/2003 3:30 AM 81 68 65 27
6/23/2003 3:45 AM 82 68 64 26
6/23/2003 4:00 AM 81 68 65 25
Group 3
6/23/2003 1:00 AM 84 69 62 42
6/23/2003 1:05 AM 85 69 59 44
6/23/2003 1:10 AM 85 67 56 40
6/23/2003 1:15 AM 85 67 54 41
6/23/2003 1:20 AM 85 67 54 43
6/23/2003 1:25 AM 86 67 53 48
6/23/2003 1:30 AM 86 67 53 37
6/23/2003 1:35 AM 85 65 50 39
6/23/2003 1:40 AM 85 60 44 38
6/23/2003 1:45 AM 84 58 41 26
6/23/2003 1:50 AM 85 56 38 25
6/23/2003 1:55 AM 84 58 41 20
6/23/2003 2:00 AM 85 55 36 32
6/23/2003 2:05 AM 87 49 27 43
6/23/2003 2:10 AM 93 42 17 49
6/23/2003 2:15 AM 99 39 13 53
6/23/2003 2:20 AM 36 33
6/23/2003 2:25 AM 87 66 51 28
6/23/2003 2:30 AM 85 67 55 25
6/23/2003 2:35 AM 84 67 57 25
6/23/2003 2:40 AM 83 67 59 23
6/23/2003 2:45 AM 83 68 60 26
6/23/2003 2:50 AM 83 68 61 21
6/23/2003 2:55 AM 82 68 62 21
6/23/2003 3:00 AM 82 68 63 24
6/23/2003 3:05 AM 82 68 64 20
6/23/2003 3:10 AM 81 68 65 19
6/23/2003 3:15 AM 81 69 66 19
6/23/2003 3:20 AM 81 69 66 25
6/23/2003 3:25 AM 81 68 65 24
6/23/2003 3:30 AM 81 68 65 27
6/23/2003 3:35 AM 82 68 64 28
6/23/2003 3:40 AM 82 68 64 30
6/23/2003 3:45 AM 82 68 64 26
6/23/2003 3:50 AM 81 68 65 27
6/23/2003 3:55 AM 81 68 65 27

TAIR: Air Temperature
TDEW: Dew Point Temperature
RH: Relative Humidity
WMAX: Wind Gust

Group 3 Data in Excel Format